Pharmacy Today proudly presents APhA’s Self-Care Product Survey. Conducted using scientifically valid methodology, the survey determines those nonprescription products most often recommended by pharmacists in the United States to consumers.
The winners were selected based on a survey of 1,682 pharmacists practicing in the United States who gave their unaided write-in opinions on which brands they’d recommend to patients in 86 categories. The highest share of citations as Most Trusted in the category determined the winner. If the margin of citation share between the leading brands did not exceed the estimate of sampling error at 90% statistical confidence, a tie was declared.

Please also see APhAs Handbook of Nonprescription Drugs,the definitive source of professional information about OTC products. The Handbook is available in print in the bookstore at pharmacist.com and online at PharmacyLibrary.com.
The n listed is the total number of responding pharmacists’recommendations for each product category. These data may not be used without the prior permission of the American Pharmacists Association.
Cough, cold, and allergy
Allergic reaction treatment (Adult) (n = 554)
Benadryl | 67% |
Zyrtec | 6% |
Claritin | 2% |
Cortizone 10 | 1% |
Walgreens | 1% |
Nasal decongestant spray (n = 555)
Afrin | 43% |
Flonase | 21% |
Vicks Sinex | 2% |
Sudafed | 2% |
Ocean | 1% |
Adult cough suppressant — Topical treatments (n = 590)
Vicks VapoRub | 32% |
Delsym | 11% |
Robitussin | 9% |
Chloraseptic | 4% |
Halls | 4% |
Sinus rinse (n = 645)
NeilMed | 33% |
Neti Pot kit | 13% |
Ocean | 8% |
Navage | 2% |
Ayr | 1% |
Cough lozenges (n = 509)
Halls | 38% |
Cepacol | 18% |
Ricola | 15% |
Ludens | 3% |
Fisherman’s Friend | 2% |
Liquid cough suppressant (dry cough) (n = 587)
Delsym | 43% |
Robitussin | 24% |
Mucinex | 6% |
Vicks Dayquil Nyquil | 2% |
Walgreens | 0% |
Cold medication (n = 510)
Vicks Dayquil Nyquil | 25% |
Tylenol | 11% |
Mucinex | 9% |
Robitussin | 8% |
Sudafed | 5% |
Cough, cold, and flu medication (n = 587)
Vicks Dayquil Nyquil | 27% |
Mucinex | 15% |
Robitussin | 12% |
Tylenol | 8% |
Sudafed | 5% |
Adult seasonal allergy relief (n = 635)
Zyrtec | 34% |
Claritin | 27% |
Allegra | 13% |
XYZAL | 3% |
Flonase | 3% |
Cough medication (n = 598)
Robitussin | 30% |
Delsym | 30% |
Vicks Dayquil Nyquil | 4% |
MucinexDM | 2% |
CVS Health | 1% |
Flu medication (n = 598)
Theraflu | 19% |
Vicks Dayquil Nyquil | 14% |
Tylenol | 11% |
Mucinex | 4% |
Alka-Seltzer Plus | 2% |
Liquid cough expectorant (n = 561)
Robitussin | 37% |
Mucinex | 31% |
Delsym | 8% |
Vicks Dayquil Nyquil | 1% |
Equate | 1% |
Sore throat lozenges (n = 655)
Cepacol | 34% |
Halls | 21% |
Chloraseptic | 8% |
Ricola | 8% |
Sucrets | 3% |
Diagnostics
Blood pressure monitors (n = 646)
Omron | 42% |
Walgreens | 4% |
CVS Health | 2% |
FreeStyle | 2% |
ReliON | 1% |
Lancets (n = 487)
OneTouch | 27% |
FreeStyle | 9% |
Accu-Check | 8% |
BD | 5% |
ReliON | 3% |
Blood glucose monitoring (n = 600)
OneTouch | 27% |
FreeStyle | 17% |
Accu-Check | 9% |
Dexcom | 5% |
Contour Next | 4% |
Digital thermometer (n = 466)
Braun | 10% |
Vicks | 10% |
BD | 3% |
Walgreens | 2% |
Omron | 2% |
Ears, eyes, nose, and throat
Eye drops for allergies (n = 540)
Alcon (Pataday/Zaditor) | 51% |
Visine | 9% |
Bausch + Lomb | 7% |
Refresh | 3% |
Clear Eyes | 2% |
Snoring cessation aids (n = 431)
Breathe Right | 32% |
Nicorette | 1% |
CVS Health | 1% |
SleepRight | 1% |
Eye drops for redness (n = 636)
Visine | 42% |
Alcon (Systane) | 12% |
Clear Eyes | 10% |
Refresh | 4% |
Lumify | 3% |
Snoring treatment (n = 460)
Breathe Right | 30% |
CPAP | 1% |
SnoreStop | 1% |
Walgreens | 1% |
Smart Nora | 1% |
Contact lens solution (n = 529)
Bausch + Lomb | 37% |
Alcon | 19% |
Boston | 2% |
Acuvue | 1% |
Equate | 1% |
Ear ringing treatment (Tinnitis) (n = 454)
Lipo-Flavonoid | 16% |
Similasan | 4% |
Hyland’s | 1% |
CVS Health | 1% |
Sundown Naturals | 1% |
Earache relief (n = 463)
Similasan | 14% |
Debrox | 7% |
Hyland’s | 6% |
Tylenol | 3% |
Motrin IB | 2% |
Water-blocked ear treatment (n = 531)
Swim Ear | 21% |
Debrox | 16% |
Auri-Dri | 6% |
Walgreens | 1% |
CVS Health | 1% |
Eye drops for dry eyes (n = 547)
Alcon (Systane) | 25% |
Refresh | 23% |
Visine | 11% |
Clear Eyes | 4% |
TheraTears | 3% |
Family planning
Emergency contraceptive pill (n = 595)
Plan B | 64% |
My Way | 2% |
Take Action | 2% |
Aftera | 1% |
Ella | 1% |
Ovulation test (n = 565)
Clearblue | 25% |
First Response | 6% |
e.p.t | 1% |
One Step | 1% |
CVS Health | 1% |
Prenatal vitamins (n = 509)
Nature Made | 16% |
One A Day | 12% |
Stuart Prenatal | 4% |
Nature’s Bounty | 3% |
Centrum | 2% |
Pregnancy testing (n = 628)
Clearblue | 26% |
First Response | 23% |
e.p.t | 5% |
CVS Health | 1% |
Equate | 1% |
First aid
First aid bandages (n = 551)
Band-Aid | 70% |
Nexcare | 3% |
Walgreens | 2% |
CVS Health | 1% |
Equate | 1% |
Sunburn relief (n = 621)
Solarcaine | 13% |
Banana Boat | 6% |
Demoplast | 5% |
Alocane | 2% |
Sun Bum | 2% |
Burn treatment (n = 468)
Neosporin | 11% |
Solarcaine | 7% |
Alocane | 5% |
CVS Health | 1% |
Foille | 1% |
Insect bite/Sting relief (n = 592)
Benadryl | 15% |
After Bite | 13% |
Cortizone 10 | 10% |
Off | 3% |
StingEze | 3% |
Gastrointestinal
Lactose digestive aids (n = 585)
Lactaid | 67% |
Schiff Digestive Advantage | 1% |
Walgreens | 1% |
Equate | 1% |
Kirkland | 1% |
Diarrhea relief (n = 618)
Imodium | 66% |
Pepto Bismol | 9% |
Kaopectate | 1% |
CVS Health | 1% |
Equate | 1% |
Gas relief (n = 572)
Gas-X | 61% |
Mylicon | 7% |
Phazyme | 2% |
Gasex | 2% |
Beano | 1% |
Hemorrhoid relief (n = 571)
Preparation H | 61% |
Tucks | 7% |
Anusol | 3% |
CVS Health | 1% |
Walgreens | 1% |
Upset stomach relief (n = 564)
Pepto Bismol | 52% |
Tums | 10% |
Pepcid Complete | 4% |
Maalox | 3% |
Emetrol | 3% |
Fiber supplements (n = 629)
Metamucil | 48% |
Benefiber | 12% |
FiberCon | 6% |
Fiber One | 2% |
Citrucel | 1% |
Stool softener (n = 545)
Colace | 48% |
Dulcolax | 12% |
Walgreens | 2% |
CVS Health | 2% |
Senna-S | 2% |
Heartburn relief (n = 575)
Tums | 35% |
Pepcid | 18% |
Prilosec OTC | 8% |
Nexium | 4% |
Mylanta | 3% |
Laxative (n = 560)
MiraLAX | 25% |
Dulcolax | 23% |
Senokot | 7% |
Colace | 6% |
Ex-Lax | 3% |
Nausea treatment/Relief (n = 591)
Dramamine-N | 20% |
Emetrol | 19% |
Pepto Bismol | 10% |
Bonine | 4% |
Nauzene | 3% |
Oral care
Toothpaste for sensitivity (n = 591)
Sensodyne | 72% |
Crest | 6% |
Colgate | 6% |
Sensodyne Pronamel | 1% |
Arm & Hammer | 1% |
Cold sore relief (n = 574)
Abreva | 64% |
Orajel | 3% |
Carmex | 2% |
Herpecin-L | 2% |
Campho-phenique | 1% |
Dry mouth relief (n = 619)
Biotene | 52% |
XyliMelts | 3% |
Therabreath | 1% |
ACT | 1% |
Good Neighbor Pharmacy | 1% |
Oral pain relief (n = 610)
Orajel | 50% |
Anbesol | 8% |
Tylenol | 6% |
Advil | 3% |
Motrin | 2% |
Sore gum relief (n = 464)
Orajel | 41% |
Anbesol | 12% |
G.U.M | 1% |
Colgate | 1% |
DenTek | 1% |
Denture cleaner (n = 500)
Polident | 21% |
Efferdent | 10% |
Fixodent | 2% |
Colgate | 1% |
CVS Health | 1% |
Denture adhesive (n = 482)
Fixodent | 17% |
Polident | 10% |
Super Poligrip | 9% |
Sea-Bond | 4% |
PreviDent | 1% |
Pain and inflammation
Migraine headache products (n = 564)
Excedrin Migraine | 53% |
Tylenol | 7% |
Advil Migraine | 5% |
Motrin IB | 2% |
Aleve | 1% |
Headache relief (n = 549)
Excedrin | 26% |
Tylenol | 25% |
Advil | 16% |
Aleve | 6% |
Motrin | 5% |
Back pain relief (n = 553)
Aleve | 13% |
Advil | 9% |
Salonpas | 9% |
Tylenol | 7% |
Motrin IB | 6% |
Pediatrics
Children’s cough, cold, and flu (n = 488)
Children’s Mucinex | 15% |
Children’s Dimetap | 12% |
Children’s Tylenol | 11% |
Children’s Robitussin | 10% |
ZarBee’s Naturals | 3% |
Children’s allergic reaction treatments (n = 556)
Children’s Benadryl | 63% |
Children’s Claritin | 7% |
Children’s Zyrtec | 6% |
CVS Health | 1% |
Equate | 1% |
Children’s multivitamins (n = 556)
Flintstones | 38% |
Centrum | 5% |
One A Day Kids | 4% |
L’il Critters | 3% |
OLLY | 2% |
Children’s topical cough suppressant (n = 507)
Vicks VapoRub | 33% |
Children’s Delsym | 7% |
Children’s Robitussin | 6% |
Children’s Mucine | x2% |
ZarBee’s Naturals | 2% |
Colic relief (n = 491)
Mylicon | 13% |
Little Remedies | 4% |
Gerber | 3% |
Hyland’s | 2% |
Mylanta | 1% |
Children’s seasonal allergies (n = 567)
Children’s Claritin | 36% |
Children’s Zyrtec | 30% |
Children’s Benadryl | 5% |
Children’s Allegra | 4% |
Children’s Flonase | 1% |
Sunscreen for kids (n = 584)
Coppertone | 21% |
Banana Boat | 14% |
Neutrogena | 12% |
Aveeno Baby | 6% |
Blue Lizard | 2% |
Children’s cough medication (n = 562)
Children’s Delsym | 21% |
Children’s Robitussin | 16% |
Children’s Mucine | x9% |
Children’s Dimetapp | 9% |
ZarBee’s Naturals | 6% |
Children’s cold medication (n = 543)
Children’s Dimetapp | 18% |
Children’s Tylenol | 14% |
Children’s Mucinex | 11% |
Children’s Robitussin | 6% |
Zarbee’s Naturals | 4% |
Supplements
Adult multivitamin (n = 588)
Centrum | 43% |
One A Day | 17% |
Nature Made | 7% |
Vitafusion | 2% |
Nature’s Bounty | 1% |
Memory support supplement (n = 497)
Prevagen | 30% |
Neuriva | 4% |
Nature Made | 2% |
Focus Factor | 1% |
Nature’s Bounty | 1% |
Menopause supplement (n = 473)
Estroven | 24% |
Nature Made | 2% |
Nutrafol | 1% |
Nature’s Bounty | 1% |
Walgreens | 1% |
Vitamin D supplement (n = 581)
Nature Made | 30% |
Nature’s Bounty | 10% |
CVS Health | 2% |
Spring Valley | 2% |
Kirkland | 1% |
Joint supplement (n = 598)
Osteo Bi-Flex | 23% |
Schiff Move Free | 6% |
Cosamin DS | 4% |
Nature Made | 3% |
Kirkland | 2% |
Omega-3 supplement (n = 497)
Nature Made | 20% |
Nature’s Bounty | 7% |
MegaRed | 3% |
Nordic Naturals | 3% |
CVS Health | 2% |
Probiotic supplement (n = 578)
Culturelle | 24% |
Align Probiotic | 11% |
Florastor | 9% |
Florajen | 8% |
Nature Made | 2% |
Weight loss aid (n = 457)
Alli | 13% |
Hydroxycut | 2% |
Slimfast | 2% |
Diurex | 1% |
Align | 1% |
Immune system booster (n = 526)
Emergen-C | 21% |
Airborne | 11% |
Nature Made | 3% |
Zicam | 3% |
Nature’s Bounty | 2% |
Vitamin C supplement (n = 557)
Nature Made | 23% |
Emergen-C | 15% |
Nature’s Bounty | 6% |
CVS Health | 3% |
Walgreens | 2% |
Eye vitamins (n = 572)
PreserVision | 26% |
Ocuvite | 21% |
Bausch + Lomb | 3% |
Icaps | 2% |
Nature Made | 1% |
Magnesium supplement (n = 586)
Nature Made | 21% |
Mag-Ox 400 | 17% |
SlowMag MG | 5% |
Nature’s Bounty | 4% |
CVS Health | 2% |
Iron supplement (n = 584)
Nature Made | 16% |
Feosol | 14% |
Slow Fe | 9% |
Nature’s Bounty | 3% |
Walgreens | 3% |
Calcium supplement (n = 636)
Nature Made | 13% |
Caltrate | 13% |
Citracal | 12% |
Os-Cal | 11% |
Tums | 3% |
Topicals
Scar treatment (n = 548)
Mederma | 49% |
ScarAway | 2% |
Bio-Oil | 2% |
CeraVe | 1% |
Cicatricure | 1% |
Lice treatment (n = 498)
Ni | x49% |
RID | 13% |
Walgreens | 1% |
Skilice | 1% |
Licefree Spray | 1% |
Topical pain relief (n = 527)
Voltaren | 26% |
Aspercreme | 10% |
Icy Hot | 7% |
BIOFREEZE | 6% |
Salonpas | 6% |
Athlete’s foot treatment (n = 535)
Lotrimin | 30% |
Lamisil | 19% |
Tinactin | 10% |
Dr. Scholl’s | 2% |
CVS Health | 2% |
Stretch mark treatment (n = 472)
Mederma | 18% |
Palmer’s | 11% |
Bio-Oil | 7% |
Mother’s Friend | 1% |
Equate | 1% |
Sunscreen (n = 567)
Neutrogena | 23% |
Coppertone | 18% |
Banana Boat | 10% |
Sun Bum | 3% |
Aveeno | 2% |
Toe/Foot/Nail antifungal treatment (n = 453)
Lotrimin | 16% |
Lamisil | 14% |
Fungi Nail | 6% |
Tinactin | 4% |
Kerasal | 4% |
Eczema relief (n = 504)
Aveeno | 14% |
Eucerin | 14% |
CeraVe | 9% |
Aquaphor | 3% |
Gold Bond | 2% |
Women’s health
Yeast infection treatment (n = 632)
Monistat | 58% |
AZO | 4% |
Diflucan One | 1% |
Walgreens | 1% |
CVS Health | 1% |
UTI prevention (n = 474)
AZO | 49% |
Cystex | 2% |
Uristat Ultra | 1% |
Monistat | 1% |
UTI-Stat | 1% |
Other
Incontinence products (n = 516)
Depend | 32% |
Poise | 7% |
Always | 2% |
TENA | 2% |
Walgreens | 1% |
Sleep aid (n = 568)
Unisom | 23% |
Benadryl | 11% |
Vicks ZzzQuil | 7% |
Nature Made | 2% |
Sominex | 2% |
Smoking cessation (n = 600)
Nicorette | 32% |
NicoDerm | 23% |
Nicotrol | 3% |
CVS Health | 2% |
Equate | 1% |