Advertisement
Offering pharmacists across the country seed money to start or support an existing patient care service within their pharmacy practice, the APhA Foundation has announced 22 recipients of the 2013 Incentive Grants for Practitioner Innovation in Pharmaceutical Care. The winning proposals from this year’s recipients address issues ranging from pharmacogenomics to patient awareness and impressions of pharmacists’ clinical services in the community setting. (See Table 1.)
As the profession collectively pushes forward in pursuit of recognition and valuation of pharmacists’ clinical services through the provider status initiative, it is important that we continue to add to the pool of knowledge and evidence of the value of the pharmacist. The incentive grant program is one way that the APhA Foundation is working towards this goal.
“It’s a win–win for patients, pharmacists, and the profession,” said Mindy Smith, BSPharm, APhA Foundation Executive Director. “The APhA Foundation is very proud of its incentive grant program and sincerely appreciates partners, such as the Community Pharmacy Foundation, who help support this invaluable program.” The program is funded by the APhA Foundation with significant support from the Community Pharmacy Foundation. Funding for 2013 totaled $23,500.
Table 1. 2013 Incentive Grants for Practitioner Innovation in Pharmaceutical Care
| Applicant name | Practice site | Project title | City |
|---|---|---|---|
| Incentive grants for residents and their preceptors | |||
| Courtney Ammons | Jewel-Osco Pharmacy | Assessment of Pharmacists’ Knowledge Necessary to Provide Community-Based Pharmacogenomic Interventions | Lombard, IL |
| Bobby Bero II | Wheeler Pharmacy | Impact of a Community Pharmacy Medication Management Service for Community-Dwelling Older Adults | Lexington, KY |
| Macon Carroll | Duren's Pharmacy | Health and Economic Outcomes and Patient Perceptions of Community Pharmacist-Provided Pharmaceutical Care Services: Management of Diabetes, Hyperlipidemia, and Hypertension | Waynesboro, TN |
| Holly Fahey | The Charitable Pharmacy of Central Ohio | Impact of Charitable Pharmacy Services on Patient-Reported Hospital Utilization, Medication Adherence, and Patient Perception of Health Status in an Indigent Patient Population | Columbus, OH |
| Taylor Garber | University of Cincinnati and Kroger | Utilizing a Medical and Community-Based Approach to Increase Enrollment in a Smoking Cessation Program | Cincinnati |
| Valerie Garcia | Centro San Vicente Health Clinic | Project DIS-IMPACT: Drug Information in English and Spanish to Successfully Improve Medication Preparation and Appropriateness Prior to Colonoscopy Testing | El Paso, TX |
| Amanda Gates | Kerr Drug | Patients’ Ability to Accurately Interpret Over-the-Counter (OTC) Acetaminophen Labeling | Chapel Hill, NC |
| Alison Huet | Kroger Pharmacy | The Impact of Passive and Active Marketing Strategies on Patient Acceptance of Medication Therapy Management Services | Indianapolis |
| Sarah Krahe Dombrowski | Rite Aid Pharmacy/Rite Care | Identifying Key Factors Associated with Successful Integration of Patient Care Services into Dispensing Workflow: A Traditional Community Chain Pharmacy Evaluation | Pittsburgh |
| Bijal Patel | Dominick's Pharmacy | Patients’ Perceptions of a Community Pharmacy-Based New Parent Program in the Urban and Inner City Population | Chicago |
| Andrea Santoro | Kroger Pharmacy | Utilizing Quality Measures in a Community Pharmacy to Improve Patient Care | Cincinnati |
| Brittany Snodgrass | Fruth Pharmacy | Impact of Comprehensive Medication Review (CMR) Telephone Discharge Follow-Up to Reduce Readmissions and Drug Related Problems | Pt. Pleasant, WV |
| Renee Stephenson | Jewel-Osco Pharmacy | Veterinarians’ Views on Community Pharmacists’ Role in Dispensing and Counseling on Pet Medications | Chicago |
| Jennifer Wang | Quality Food Centers | An Educational Interactive Survey on Employee Perceptions of Employer-Sponsored Health and Wellness Programs: Identifying Barriers, Incentives, and Needs | Bellevue, WA |
| Anthony Weiland | Middleport Family Health Center | Perceptions of New York Pharmacists Toward the Modernization of the State Prescription Drug Monitoring Program | Middleport, NY |
| Incentive grants for practitioner innovation in pharmaceutical care | |||
| Jean-Venable Goode | The Daily Planet, Inc. | Implementation of an Interprofessional High-Risk Patient Empowerment Clinic in a Patient-Centered Medical Home for the Homeless | Richmond, VA |
| Amanda Hollar | Kerr Drug | Incorporation of Medication Therapy Management into Pharmacy Workflow: A Retrospective Analysis | Chapel Hill, NC |
| Christine Rash | The Antithrombosis Clinic at the University of Illinois Hospital and Health Sciences Center | Contemporary Pharmacy Practice Model for Clinical Thrombosis Management | Chicago |
| Incentive grants for innovation in immunization practices | |||
| Sharon Dindial | Dominick's Pharmacy | Assessment of a Grocery Chain Pharmacist’s Confidence and Knowledge in Providing Travel Medicine Services | Countryside, IL |
| Sara Flynn | Walgreens/Massachusetts College of Pharmacy and Health Sciences | Promotion and Assessment of Expanded Vaccination Services in a Community Pharmacy Setting | Chelsea, MA |
| Leslie Norris | Moose Professional Pharmacy | Analysis of Pharmacist Immunization Authority and Reporting Requirements in the United States | Concord, NC |
| Student incentive grants for innovation in immunization practices | |||
| Chapter advisor | School of pharmacy | Project title | City |
| Tera McIntosh | University of Kentucky | Influenza and Pneumococcal Vaccination Services at Pharmacy Assisting Indigent Population in Central Kentucky | Lexington, KY |
Source: APhA Foundation
Inaugurated in 1993, the Incentive Grants for Innovation in Pharmaceutical Care is the APhA Foundation’s longest-running program. Grants totaling more than $500,000 have facilitated the development of nearly 500 pharmacy-based projects, improving the health outcomes of thousands of patients across the country and adding to the profession’s demonstration of the value of the pharmacist.
The incentive grants have been a starting point for many pharmacists’ engagement and leadership within APhA, the Foundation, and in practice. Just as important, awarding an incentive grant encourages residents, students, and practitioners to foster new ideas and allows them to lead by example.
Awarded an incentive grant in 2003, Cynthia J. Boyle, PharmD, used the seed money to inspire students to be leaders and advocates within the pharmacy profession. Boyle’s proposal was “atypical” compared with other Foundation projects, Boyle recalled in an interview. At the time, Boyle was a faculty member at the University of Maryland and was teaching a leadership and advocacy course that had started in 2002. Recognizing the importance of the topic, she applied for an incentive grant to expand the impact of the course and bring together two colleges of pharmacy—the University of Maryland and Virginia Commonwealth University (VCU)—to collaborate and create a joint course.
Boyle diligently shared information about the course in a variety of venues, including the annual meetings of the American Association of Colleges of Pharmacy and APhA. Many campuses across the country have since developed similar courses focused on inspiring a new generation of pharmacy leaders.
As an outgrowth of the original course, Maryland and VCU identified a need for the creation of a book focused on leadership and advocacy for students, practitioners, and faculty. Leadership and Advocacy for Pharmacy was published in 2007 with Boyle; Robert Beardsley, BSPharm, PhD; and David Holdford, BSPharm, MS, PhD, FAPhA, as coeditors. Plans were recently developed to update the book with new content by Gary Matzke, PharmD, FCCP, FCP, and others and to make the content available through APhA’s PharmacyLibrary.com to increase access.
For the 2013 incentive grant cycle, the Foundation was pleased to receive many high-quality applications. Funded projects vary greatly in topic area.
One forward-thinking project proposed by Courtney Ammons, PharmD, a community practice resident with Jewel-Osco in Lombard, IL, will examine the educational needs for implementation of pharmacogenomics services in a community pharmacy setting. Several recipients’ projects will focus on patient awareness and perceptions of medication therapy management (MTM) and pharmacists’ clinical services. Another will look at the integration of MTM services into the pharmacy workflow.
Past, current, and future incentive grant projects will continue to be an asset to the pharmacy profession as resources that can be used to demonstrate the value of pharmacists’ clinical services. Moving forward, the APhA Foundation will continue to seek funding opportunities to expand the availability of incentive grants and encourage practitioners to develop innovative ways to advance the profession of pharmacy.
Related Content